Nebraska tops the poll, led by new head coach Dani Busboom Kelly. Following Nebraska is defending champion Penn State at No. 2, Pittsburgh at No. 3, Louisville at No. 4, and Texas at No. 5. The Big Ten Conference leads with seven ranked teams, while the Big 12 has six. Both the Atlantic Coast Conference and the Southeastern Conference each feature five ranked teams, and the Big East and Atlantic 10 conferences each have one team represented.
MUST READS
The new season kicks off with AVCA First Serve, which includes four days of doubleheaders from August 22-25. The first three days will take place at Pinnacle Bank Arena in Lincoln, Nebraska, with the final night featuring a doubleheader at the Sanford Pentagon in Sioux Falls, South Dakota. A total of ten teams will participate in the event, nine of which are ranked in the top 16 of the Preseason Poll.
AVCA/TARAFLEX Division I WVB Preseason Poll
Rank | School (First-Place Votes Adjusted) | Total Points Adjusted | Record | Previous Week |
---|---|---|---|---|
1 | Nebraska [40] | 1,490 | 0-0 | NA |
2 | Penn State [21] | 1,459 | 0-0 | NA |
3 | Pittsburgh | 1,338 | 0-0 | NA |
4 | Louisville | 1,240 | 0-0 | NA |
5 | Texas | 1,223 | 0-0 | NA |
6 | Stanford | 1,200 | 0-0 | NA |
7 | Kentucky | 1,181 | 0-0 | NA |
8 | Wisconsin | 1,167 | 0-0 | NA |
9 | Texas A&M | 844 | 0-0 | NA |
10 | SMU | 830 | 0-0 | NA |
11 | Minnesota | 811 | 0-0 | NA |
12 | Creighton | 778 | 0-0 | NA |
13 | Arizona State | 707 | 0-0 | NA |
14 | Kansas | 626 | 0-0 | NA |
15 | Purdue | 591 | 0-0 | NA |
16 | Florida | 570 | 0-0 | NA |
17 | Missouri | 541 | 0-0 | NA |
18 | UCLA | 456 | 0-0 | NA |
19 | BYU | 362 | 0-0 | NA |
20 | Baylor | 338 | 0-0 | NA |
21 | Southern California | 319 | 0-0 | NA |
22 | Georgia Tech | 298 | 0-0 | NA |
23 | Utah | 282 | 0-0 | NA |
24 | Dayton | 225 | 0-0 | NA |
25 | TCU | 182 | 0-0 | NA |
Others receiving votes and listed on two or more ballots: Tennessee 126; Oregon 124; North Carolina 113; Marquette 94; Western Kentucky 40; Oklahoma 37; Miami (FL) 34; Washington 34; Florida State 33; Houston 26; Hawai‘i 20; San Diego 18; Arkansas 10; Rice 10; Arizona 4; Northern Iowa 4
7 teams mentioned on only one ballot for 40 combined points
This Week’s Poll: Excel File (SID version)
Next Poll: Sept. 1, 2025