By: Jim Williams
Capital Sports Network
Fresh off their NCAA National Championship win, the North Carolina Tar Heels begin the season atop the rankings, aiming to extend their reign. Notre Dame claims the No. 2 spot, with Florida State at No. 3, Duke at No. 4, and USC completing the Top 5.
MUST READ
See below for a full look at the preseason rankings, as voted on by current college coaches.
NCAA Women’s Preseason Poll 2025
Rank | School | Prev | 1st Votes | Total Points | W-L-T |
---|---|---|---|---|---|
1 | North Carolina | 1 | 8 | 200 | 22-5-0 |
2 | Notre Dame | 6 | 0 | 190 | 14-4-4 |
3 | Florida State | 13 | 0 | 177 | 15-2-4 |
4 | Duke | 3 | 0 | 172 | 18-3-1 |
5 | USC | 5 | 0 | 158 | 18-1-4 |
6 | Arkansas | 9 | 0 | 154 | 16-2-3 |
7 | Stanford | 4 | 0 | 141 | 16-5-2 |
8 | UCLA | 18 | 0 | 126 | 17-4-3 |
9 | TCU | 16 | 0 | 123 | 17-4-2 |
10 | Wake Forest | 2 | 0 | 114 | 16-4-4 |
11 | Penn State | 8 | 0 | 112 | 15-7-3 |
12 | Michigan State | 14 | 0 | 107 | 14-3-5 |
13 | Iowa | 12 | 0 | 91 | 15-3-4 |
14 | Virginia Tech | 7 | 0 | 87 | 14-6-3 |
15 | Virginia | RV | 0 | 76 | 13-5-1 |
16 | Santa Clara | 20 | 0 | 70 | 13-4-4 |
17 | Vanderbilt | 15 | 0 | 67 | 10-4-7 |
18 | Ohio State | 11 | 0 | 61 | 14-6-3 |
19 | Texas | 21 | 0 | 59 | 17-4-2 |
20 | Mississippi State | 10 | 0 | 47 | 19-3-0 |
21 | South Carolina | 23 | 0 | 45 | 11-4-7 |
22 | Oklahoma State | NR | 0 | 43 | 14-5-3 |
23 | Wisconsin | 19 | 0 | 37 | 10-6-5 |
24 | Minnesota | 17 | 0 | 26 | 14-5-3 |
25 | Texas Tech | 24 | 0 | 24 | 15-5-2 |
Records shown are final 2024 rankings.
Also receiving votes: Saint Louis University (17), University of Georgia (16), BYU (12), Auburn University (9), University of Memphis (9), Georgetown University (9), University of California (8), Clemson University (6), Pepperdine University (5), University of Kentucky (2)